AI Model Tier & Usage
You can use the following AI models in your project. The models are divided into three tiers based on their capabilities and usage.
Tier 1
Tier 1 are reasoning and the most advanced models, they are ideal for high-stakes tasks that demand exceptional accuracy and precision.
Tier | Model | Consumption Rate (x) | Function & Studio |
---|---|---|---|
Tier 1 | GPT-4.5-preview | 50x | Yes |
Tier 1 | o1 | 15x | Yes |
Tier 1 | deepseek‑r1 | 8x | No |
Tier 1 | o3‑mini | 3x | Yes |
Tier 2
Tier 2 models maintain a balance between performance, cost, and speed.
Tier | Model | Consumption Rate (x) | Function & Studio |
---|---|---|---|
Tier 2 | GPT 4o | 2.5x | Yes |
Tier 2 | GPT 4 Turbo | 10x | Yes |
Tier 2 | GPT 4 | 20x | Yes |
Tier 2 | Claude 3.5 Sonnet | 3x | Yes |
Tier 2 | llama3‑450b | 3x | Yes |
Tier 2 | Mistral Large | 4x | Yes |
Tier 2 | deepseek‑v3 | 1x | No |
Tier 3
Tier 3 models are the small models, offering higher speed and cost efficiency compared to Tier 1 and Tier 2 models. They are best suited for basic needs.
Tier | Model | Consumption Rate (x) | Function & Studio |
---|---|---|---|
Tier 3 | GPT 3.5 turbo | 1x | Yes |
Tier 3 | GPT 4o Mini | 0.5x | Yes |