Organisation Roles & Privileges
Roles | Billing Permissions | Organization Management |
---|---|---|
Owner | - Full access to all billing features - Can manage subscriptions - Can view plan details | - Full organization management - Can invite/remove members - Can update organization details - Can delete organization - Can change member roles - Can revoke invitations |
Editor | - Can manage subscriptions - Can view plan details | - Can update organization details - Can view organization details - Can view member list |
Viewer | - Can only view plan details - No subscription management | - Can view organization details - Can view member list - No management permissions |
Billing | - Full access to all billing features - Can manage subscriptions - Can view plan details | - No organization management - Cannot view organization details - Cannot view member list |
Project Roles & Privileges
Roles | Abilities |
---|---|
Owner | Can view, update, add, and delete various elements; Has the privileges to create invitations. |
Editor | Granted permissions to view, edit, and update content; Does not have privileges to manage invitations. |
Viewer | Limited to viewing the project only; Can access the conversation tab. |
Operator | Can view and manage conversations; Does not have access to the project settings. |
Trainer | Responsible for training the AI Chatbot; Can create and manage training datasets. |
Models & Credit Usage
Model | Usage | Note |
---|---|---|
GPT-3.5 | 1x | Cost-efficient model, best fit for small projects. Less efficient for function calling and studio. |
GPT-4 Turbo | 10x | Faster and cheaper compared to GPT-4 model. Good for function calling and studio. |
GPT-4o Mini | 0.5x | Latest and faster model for small tasks. Better than GPT-3.5 Turbo. Supports text, audio, image, and video. |
GPT-4o | 5x | Faster & cheaper compared to GPT-4 Turbo model. Supports text, audio, image, and video. |
GPT-4 | 20x | Best performance for complex and multilingual tasks. Good for function calling and studio. |
Claude 3.5 Sonnet | 3x | Best performance for complex and multilingual tasks. Good for function calling and studio. |
Mistral Large | 4x | Faster and cheaper compared to GPT-4. Good for function calling and studio. |